DSG-tuning ZF 8HP

Kies je autoKies
Auto's met versnellingsbak ZF 8HP en hun vermogen standaard en na Stage 1
AutopkWinst
Alfa Romeo Stelvio2.2 JTD 210pk, vanaf 2017210 > 230+10%
Alpina B4B4 Bi-Turbo 410pk, vanaf 2014410 > 450+10%
Alpina B5 F10/11 LCI4.4 V8 Bi-Turbo 600pk, vanaf 2013600 > 680+13%
Audi A7 4G3.0 TDI Bi-Turbo 313pk, vanaf 2014313 > 370+18%
Audi A7 4G3.0 TDI Bi-Turbo 320pk, vanaf 2014320 > 370+16%
Audi Q860 TFSI-e Quattro 462pk, vanaf 2018462 > 560+21%
Audi RS5 F5 - MK22.9 V6 TFSI 450pk, vanaf 2019450 > 510+13%
Audi S72.9 TFSI 450pk, vanaf 2019450 > 540+20%
BMW 1 serie F20116i 136pk, vanaf 2011136 > 210+54%
BMW 1 serie F20120D 163pk, vanaf 2011163 > 220+35%
BMW 1 serie F20120i 184pk (1998cc) (B48B20B), vanaf 2015184 > 260+41%
BMW 1 serie F20125i 218pk, vanaf 2015218 > 270+24%
BMW 1 serie F20125D 218pk (1995cc), vanaf 2011218 > 270+24%
BMW 1 serie F20125i 224pk, vanaf 2015224 > 270+21%
BMW 1 serie F20M 135i 320pk, vanaf 2011320 > 385+20%
BMW 2 serie F2x220d 184pk, vanaf 2013184 > 220+20%
BMW 2 serie F2x220d 190pk, vanaf 2013190 > 220+16%
BMW 2 serie F2x228i 245pk, vanaf 2013245 > 290+18%
BMW 2 serie F2xM235i 326pk, vanaf 2013326 > 380+17%
BMW 2 serie G42M240i xDrive 374pk, vanaf 2021374 > 420+12%
BMW 3 serie F3x LCI318i (1500cc) 136pk, vanaf 2015136 > 165+21%
BMW 3 serie F3x316i 136pk, vanaf 2011136 > 210+54%
BMW 3 serie G2x318d 150pk, vanaf 2019150 > 190+27%
BMW 3 serie G2x318i 156pk, vanaf 2019156 > 260+67%
BMW 3 serie G2x LCI318i 156pk, vanaf 2024156 > 260+67%
BMW 3 serie F3x320D 163pk, vanaf 2011163 > 220+35%
BMW 3 serie F3x LCI320d Efficient dynamics 163pk, vanaf 2015163 > 220+35%
BMW 3 serie F3x320i (1600cc) 170pk, vanaf 2011170 > 220+29%
BMW 3 serie G2x320i 184pk, vanaf 2019184 > 250+36%
BMW 3 serie G2x320i (GPF) 184pk, vanaf 2019184 > 220+20%
BMW 3 serie F3x LCI320i xDrive 184pk, vanaf 2015184 > 250+36%
BMW 3 serie G2x320d 190pk, vanaf 2019190 > 220+16%
BMW 3 serie F3x LCI320d 190pk, vanaf 2015190 > 220+16%
BMW 3 serie G2x320d 190pk, vanaf 2019190 > 220+16%
BMW 3 serie F3x LCI325d (1995cc) 224pk, vanaf 2015224 > 270+21%
BMW 3 serie F3x LCI330e 252pk, vanaf 2015252 > 340+35%
BMW 3 serie F3x LCI330i 252pk, vanaf 2015252 > 300+19%
BMW 3 serie G2x330e 252pk, vanaf 2019252 > 340+35%
BMW 3 serie G2x330i 258pk, vanaf 2019258 > 287+11%
BMW 3 serie F3x LCI330d xDrive 258pk, vanaf 2015258 > 310+20%
BMW 3 serie F3x LCI330D 258pk, vanaf 2015258 > 310+20%
BMW 3 serie G2x330d 265pk, vanaf 2019265 > 310+17%
BMW 3 serie G2x330d 286pk, vanaf 2019286 > 330+15%
BMW 3 serie G2x330e Hybrid 292pk, vanaf 2019292 > 400+37%
BMW 3 serie F3x LCI335d xDrive 313pk, vanaf 2015313 > 365+17%
BMW 3 serie F3x LCI340i xDrive 326pk, vanaf 2015326 > 400+23%
BMW 3 serie G2xM340d 340pk, vanaf 2019340 > 380+12%
BMW 3 serie F3x335i Active Hybrid 340pk, vanaf 2011340 > 400+18%
BMW 3 serie G2xM340i 374pk, vanaf 2019374 > 420+12%
BMW 3 serie GT F34318D 143pk, vanaf 2012143 > 190+33%
BMW 3 serie GT F34 LCI318d 150pk, vanaf 2016150 > 190+27%
BMW 3 serie GT F34 LCI320i 184pk, vanaf 2016184 > 250+36%
BMW 3 serie GT F34328i 245pk, vanaf 2012245 > 280+14%
BMW 3 serie GT F34330D 258pk, vanaf 2012258 > 310+20%
BMW 4 serie F32/33418i (1.5T) 136pk, vanaf 2013136 > 165+21%
BMW 4 serie F32/33420i 184pk, vanaf 2016184 > 250+36%
BMW 4 serie F32/33420i 184pk, vanaf 2013184 > 250+36%
BMW 4 serie F32/33420D 184pk, vanaf 2013184 > 220+20%
BMW 4 serie G22420i 184pk, vanaf 2020184 > 250+36%
BMW 4 serie G22420d 190pk, vanaf 2020190 > 220+16%
BMW 4 serie F32/33420D 190pk, vanaf 2013190 > 220+16%
BMW 4 serie F32/33425D 218pk, vanaf 2013218 > 270+24%
BMW 4 serie F32/33430i 252pk, vanaf 2016252 > 287+14%
BMW 4 serie F32/33430d 258pk, vanaf 2016258 > 310+20%
BMW 4 serie F32/33430D 258pk, vanaf 2013258 > 310+20%
BMW 4 serie F32/33435d 313pk, vanaf 2016313 > 360+15%
BMW 4 serie GC F36418i 136pk, vanaf 2016136 > 170+25%
BMW 4 serie GC G2x420i 184pk, vanaf 2021184 > 250+36%
BMW 4 serie GC F36420i 184pk, vanaf 2014184 > 250+36%
BMW 4 serie GC F36420d 190pk, vanaf 2016190 > 220+16%
BMW 4 serie GC F36430i 252pk, vanaf 2016252 > 287+14%
BMW 4 serie GC F36440i 326pk, vanaf 2016326 > 380+17%
BMW 4 serie GC G2xM440i 374pk, vanaf 2021374 > 420+12%
BMW 5 serie F10/11518D 136pk (1995cc), vanaf 2010136 > 220+62%
BMW 5 serie F10/11518D 150pk (1995cc), vanaf 2010150 > 220+47%
BMW 5 serie G30/31 LCI520i 184pk, vanaf 2020184 > 250+36%
BMW 5 serie F10/11520D 184pk, vanaf 2010184 > 220+20%
BMW 5 serie G30/31520i 184pk, vanaf 2016184 > 250+36%
BMW 5 serie G30/31520d 190pk, vanaf 2016190 > 220+16%
BMW 5 serie G30/31 LCI520d 190pk, vanaf 2020190 > 220+16%
BMW 5 serie G30/31 LCI520d 190pk, vanaf 2020190 > 220+16%
BMW 5 serie F10/11523i 204pk, vanaf 2010204 > 265+30%
BMW 5 serie F10/11528i 245pk, vanaf 2010245 > 280+14%
BMW 5 serie F10/11530D 245pk, vanaf 2010245 > 300+22%
BMW 5 serie G30/31530I 252pk, vanaf 2016252 > 287+14%
BMW 5 serie G30/31530e IPerformance 252pk, vanaf 2016252 > 340+35%
BMW 5 serie F10/11530D 258pk, vanaf 2010258 > 310+20%
BMW 5 serie G30/31 LCI530d 286pk, vanaf 2020286 > 330+15%
BMW 5 serie F10/11535D 306pk, vanaf 2010306 > 340+11%
BMW 5 serie G30/31540d 320pk, vanaf 2016320 > 400+25%
BMW 5 serie G30/31M550d 400pk, vanaf 2016400 > 460+15%
BMW 5 serie G30/31M550I 462pk, vanaf 2016462 > 560+21%
BMW 5 serie G30/31 LCIM550i 530pk, vanaf 2020530 > 650+23%
BMW 5 serie GT F07520D 184pk, vanaf 2009184 > 220+20%
BMW 5 serie GT F07530D 245pk, vanaf 2009245 > 300+22%
BMW 5 serie GT F07535D 313pk, vanaf 2009313 > 365+17%
BMW 6 serie F12/F13640D 313pk, vanaf 2011313 > 365+17%
BMW 6 serie F12/F13640i 320pk, vanaf 2011320 > 365+14%
BMW 6 serie GT G32630D 265pk, vanaf 2017265 > 310+17%
BMW 6 serie GT G32640D 320pk, vanaf 2017320 > 400+25%
BMW 6 serie GT G32640i 340pk, vanaf 2017340 > 400+18%
BMW 7 serie G11/G12730d 265pk, vanaf 2016265 > 310+17%
BMW 7 serie F01740D 313pk, vanaf 2009313 > 365+17%
BMW 7 serie G11/G12740d 320pk, vanaf 2016320 > 400+25%
BMW 7 serie G11/G12740i 326pk, vanaf 2016326 > 400+23%
BMW 7 serie F01740i 326pk, vanaf 2009326 > 370+13%
BMW 7 serie G11/G12740e IPerformance 326pk, vanaf 2016326 > 400+23%
BMW 7 serie G11/G12 LCI740i 340pk, vanaf 2019340 > 400+18%
BMW 7 serie G11/G12 LCI745e 394pk, vanaf 2019394 > 500+27%
BMW 7 serie G11/G12750d 400pk, vanaf 2016400 > 460+15%
BMW 7 serie G11/G12750i 450pk, vanaf 2016450 > 540+20%
BMW 7 serie G11/G12 LCI750i 530pk, vanaf 2019530 > 650+23%
BMW 7 serie G11/G12M760i 610pk, vanaf 2016610 > 680+11%
BMW 8 serie G15840d 320pk, vanaf 2018320 > 400+25%
BMW 8 serie840i 333pk, vanaf 2022333 > 420+26%
BMW 8 serie G15840i 340pk, vanaf 2018340 > 400+18%
BMW M23.0 Bi-Turbo 460pk, vanaf 2022460 > 640+39%
BMW M3 G803.0 Competition 510pk, vanaf 2021510 > 640+25%
BMW M3 G80 LCI3.0 Competition 530pk, vanaf 2024530 > 640+21%
BMW M3 G80 LCI3.0 Touring CS 550pk, vanaf 2024550 > 640+16%
BMW M4 G823.0 Competition 510pk, vanaf 2021510 > 640+25%
BMW M84.4 V8 Bi-Turbo Competition 625pk, vanaf 2019625 > 680+9%
BMW X1 E8418d 143pk (1995cc), vanaf 2012143 > 190+33%
BMW X3 G01/08xDrive20d 163pk, vanaf 2017163 > 220+35%
BMW X3 F252.0i 184pk, vanaf 2011184 > 250+36%
BMW X3 G01/08xDrive20i 184pk, vanaf 2017184 > 250+36%
BMW X3 G01/08 LCIxDrive20i 184pk, vanaf 2021184 > 250+36%
BMW X3 G01/08xDrive20d 190pk, vanaf 2017190 > 220+16%
BMW X3 F253.0D 211pk, vanaf 2011211 > 300+42%
BMW X3 F252.8i Turbo 245pk, vanaf 2011245 > 280+14%
BMW X3 F253.0D 258pk, vanaf 2011258 > 310+20%
BMW X3 G01/08xDrive30d 265pk, vanaf 2017265 > 310+17%
BMW X3 G01/08 LCIxDrive30e 292pk, vanaf 2021292 > 400+37%
BMW X3 F253.5i 306pk, vanaf 2011306 > 365+19%
BMW X3 F253.5D 313pk, vanaf 2011313 > 360+15%
BMW X3 M3.0 xDrive Steptronic Competition 510pk, vanaf 2019510 > 600+18%
BMW X4 F262.0i 184pk, vanaf 2014184 > 250+36%
BMW X4 G02xDrive20i 184pk, vanaf 2018184 > 250+36%
BMW X4 F262.0d 190pk, vanaf 2014190 > 220+16%
BMW X4 F262.8i 245pk, vanaf 2014245 > 290+18%
BMW X4 G02xDrive30i 252pk, vanaf 2018252 > 287+14%
BMW X4 F263.5d 313pk, vanaf 2014313 > 360+15%
BMW X4 G02M40i 360pk, vanaf 2018360 > 400+11%
BMW X4 F26M40i 360pk, vanaf 2014360 > 400+11%
BMW X5 F15xDrive 25d 231pk, vanaf 2013231 > 270+17%
BMW X5 F152.5D 231pk, vanaf 2013231 > 270+17%
BMW X5 G05xDrive30d 265pk, vanaf 2018265 > 310+17%
BMW X5 G05xDrive40i 340pk, vanaf 2018340 > 400+18%
BMW X5 F15M 5.0D 381pk, vanaf 2013381 > 420+10%
BMW X5 G05xDrive45e 394pk, vanaf 2018394 > 500+27%
BMW X5 F155.0i 450pk, vanaf 2013450 > 540+20%
BMW X5 ME70 - 5.0D 381pk, vanaf 2009381 > 420+10%
BMW X5 MF15 - 5.0D 381pk, vanaf 2009381 > 420+10%
BMW X5 MG05 - 4.4 Bi-Turbo Competition 625pk, vanaf 2009625 > 700+12%
BMW X6 G06xDrive30d 265pk, vanaf 2019265 > 310+17%
BMW X6 E713.5i 306pk, vanaf 2008306 > 370+21%
BMW X6 F164.0D 313pk, vanaf 2014313 > 365+17%
BMW X6 G06M50i 530pk, vanaf 2019530 > 650+23%
BMW X7 G07xDrive30d 265pk, vanaf 2018265 > 310+17%
BMW Z4 G2920i 197pk, vanaf 2019197 > 250+27%
BMW Z4 G2930i 258pk, vanaf 2019258 > 278+8%
BMW Z4 G29M40i 340pk, vanaf 2019340 > 400+18%
Dodge ChallengerR/T 5.7 V8 372pk, vanaf 2008372 > 390+5%
Dodge Ram5.7 Hemi V8 396pk, vanaf 1981396 > 424+7%
Jaguar F type2.0 Turbo 300pk, vanaf 2013300 > 325+8%
Jaguar XE2.0 Turbo 300pk, vanaf 2015300 > 325+8%
Jaguar XF2.0D 163pk, vanaf 2015163 > 190+17%
Jaguar XF2.0D 180pk, vanaf 2015180 > 210+17%
Jaguar XF3.0 V6 Supercharged 380pk, vanaf 2015380 > 400+5%
Jeep Grand Cherokee3.0 CRD 250pk, vanaf 2011250 > 285+14%
Land Rover Discovery Sport2.0 ED4 150pk, vanaf 2014150 > 190+27%
Maserati Ghibli3.0D V6 275pk, vanaf 2013275 > 305+11%
Mercedes-Benz CLA C11845 AMG S 421pk, vanaf 2019421 > 470+12%
Rolls Royce Wraith6.6 V12 633pk, vanaf 2013633 > 700+11%
Toyota Supra2.0T 258pk, vanaf 2019258 > 310+20%
Toyota Supra3.0T 340pk, vanaf 2019340 > 400+18%
Volkswagen Amarok3.0 V6 TDI 224pk, vanaf 2016224 > 310+38%